
DOST 4B Scholarship Program 565 - Regional Total
4B (DOST-MIMAROPA)
# | Province | RA 7687 | MERIT | JLAP | JLSS - RA 10612 | GREAT-M | RA 7687 SOPHOMORE | JLSS - RA 7687 | JLSS - MERIT |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 389 | 32 | 0 | 66 | 0 | 0 | 75 | 3 | |
1 | Occidental Mindoro | 24 | 1 | 0 | 1 | 0 | 0 | 13 | 0 |
2 | Oriental Mindoro | 85 | 1 | 0 | 14 | 0 | 0 | 8 | 1 |
3 | Marinduque | 76 | 2 | 0 | 8 | 0 | 0 | 27 | 0 |
4 | Romblon | 79 | 3 | 0 | 21 | 0 | 0 | 15 | 2 |
5 | Palawan | 125 | 25 | 0 | 22 | 0 | 0 | 12 | 0 |
×
Note! Click on Province/City Name for more detailed information.
D@